Detail Information
Panel Size: | 46inch | Resolution: | 1920×1080 |
---|---|---|---|
Bezel Width: | 1.7mm | Contrast Ratio: | MEGA DCR |
Brightness: | 500nits | Response Time: | 5ms |
Backlight: | LED | Viewing Angle: | 178×178 |
High Light: |
video display walls, hd video wall |
Product Description
Slim bezel monitor LG video wall 46inch , led backlit 1.7mm wall display commercial
Parameters
1, Original LG commercial grade lcd video wall display panel, 16:9 LG a-Si TFT-LCD;
2, 500its brightness, MEGA DCR contrast;
3, FHD physical resolution 1920×1080;
4, Only 1.7mm Ultra narrow bezel, high quality, practical, good vision effect;
5, Signal interface rich, RS232, , DVI, VGA, YPbPr, AV;
6, FHD video wall unit, high brightness, high contrast, high gamut;
7, Flexible structure design, easy installation, extensible, arbitrary combination;
8, Stable performance, suitable working for a long time;
Key features
- Support a variety of signal ports
- Built-in splicing module , Support splice function
- Support Creating one window PIP across the screen , roaming service , scaling , PIP
- Support matrix joint control
- Unique DNX motion supplement image processing technology
- Dynamic image without motion trail
- Splicing image processing RS-232 RJ45 loop-circuit input/output
- Input by remote control with wire , mobile receiver head
Specifications
Model No. | OEM-LW460HN14 |
LCD Technology | LG a-Si TFT-LCD |
Active Screen Diagonal | 46″ |
Total Bezel Width | 1.7mm |
Aspect Ratio | 16:9 |
Physical Resolution | 1920×1080 |
Backight System | WLED |
Luminance(nits) | 500cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°/V 178° |
Pixel Pitch(WxH) | 0.5302×0.5302mm |
Active Display Area(WxH) | 1018.08×572.67mm |
Panel Dimension(WxHxD) | 1020.02×574.61x68mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | ≧250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
1 | |
VGA | 1 |
CVBS IN | 1 |
CVBS OUT | 1 |
RS232 IN | 1 |
RS232 OUT | 1 |
ISP IN | 1 |
IR IN | 1 |
CODING BUTTON | 1 |
AC IN | AC100-240V |
Color System Support | PAL/NTSC/SECAM |
Control Type | IR Remote &Software Control |
Menu Language | English/Chinese(Multiple Language can be customized) |
Vertical/Horizontal Display | Support |
Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
Support combine all screens together to show 1image | |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
Multiple Interfaces | Support DVI,,VGA,AV &multiple signal inputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Various video wall control board options
Tag: